Vibra-Tite Anaerobic Threadlockers & Anaerobic Adhesives
Click image to enlarge
Vibra-Tite Anaerobic Threadlockers from Jay-Cee Sales & Rivet
Jay-Cee Sales & Rivet is an authorized Vibra-Tite distributor, which enables to provide the company’s full line of anaerobic threadlockers and anaerobic adhesives. We carry more than 40 Vibra-Tite options, including low, medium, and high strength anaerobic threadlockers and permanent adhesives. See the chart below to find the Vibra-Tite threadlocker you need.
Anaerobic Threadlockers for All Applications- Purple Threadlocker: LOW strength, easy to remove, for fasteners smaller than 1/4” in diameter
- Blue Threadlocker: MEDIUM strength, removable grade, for bolts 1/4” to 3/4” in diameter?
- Oil tolerant, high-temp oil resistant, and gel options available
- Red Threadlocker: PERMANENT strength, permanently locks nuts and bolts up to 1-1/2” in diameter
- Primerless, gel, and high temp options available
- Green Threadlocker: HIGH strength, used on pre-assembled fasteners up to 1/2” in diameter and on porous die castings
Anaerobic Threadlocker Chart
Vibra-Tite Part # | Avail Sizes | Competes w Loctite® # | Product Description |
Color | Approx. Viscosity (cP) | Max Gap (FILL, IN) | Torque Break/Prevail(in LB) | Temp Range | Fixture Time (MIN) | Specific Gravity | Suggested Primer | Specs Met |
111 | 222™ | Threadlocker Purple LOW STRENGTH | ||||||||||
11102 | 2 ml bullet | n/a | Easy to remove - for fasteners smaller than 1/4" in diameter. | Purple | 1,200/5,000 Thixotropic | 0.007 | 75/25 | -65°F to +300°F | 10-30 | 1.05 | N or T | MIL-S-46163A, ASTM D-5363, NSF Non-food |
11110 | 10ml bottle | 21463 | ||||||||||
11150 | 50ml bottle | 21464 | ||||||||||
11125 | 250 ml bottle | n/a | ||||||||||
11100 | 1L bottle | n/a | ||||||||||
121 | 242® | Threadlocker Blue MEDIUM STRENGTH | ||||||||||
12102 | 2 ml bullet | n/a | Removable Grade for bolts 1/4" to 3/4" in diameter. | Blue | 1,200/5,000 Thixotropic | 0.007 | 120/45 | -65°F to +300°F | 10-30 | 1.07 | N or T | MIL-S-46163A, ASTM D-5363, NSF Non-food |
12110 | 10ml bottle | 24221 | ||||||||||
12150 | 50ml bottle | 24231 | ||||||||||
12125 | 250 ml bottle | 24241 | ||||||||||
12100 | 1L bottle | 24243 | ||||||||||
122 | 243™ | OIL TOLERANT THREADLOCKER | ||||||||||
12202 | 2 ml Bullet | n/a | Removable Grade for bolts 1/4" to 3/4" in diameter. | Blue | 2,250-12,000 Thixotopic | 0.015 | 195/70 | -65°F to +300°F | 5-10 | 1.08 | N or T | |
12210 | 10 ml Bottle | 24077 | ||||||||||
12250 | 50 ml Bottle | 24078 | ||||||||||
12225 | 250 ml Bottle | 24079 | ||||||||||
12200 | 1L Jug | 21433 | ||||||||||
123 | 246™ | MEDIUM STRENGTH HI-TEMP OIL RESISTANT THREADLOCKER | ||||||||||
12350 | 50 ml Tube | 29514 | Fasteners 1/4" to 3/4" | Blue | 2600 | 170 / 48*breakloose | 450°F | 5 | 1.15 | |||
125 | MEDIUM STRENGTH GEL THREADLOCKER | |||||||||||
12508 | 8 ml tube | n/a | Removable Grade for bolts 1/4" to 3/4" in diameter. | Blue | Gel | 0.015 | 195/70 | -65°F to +300°F | 10-30 | 1.08 | N or T | |
12535 | 35 ml pump | n/a | Removable Grade for bolts 1/4" to 3/4" in diameter. | Blue | Gel | 0.015 | 195/70 | -65°F to +300°F | 10-30 | 1.08 | N or T | |
131 | 262™ | Threadlocker Red PERMANENT STRENGTH | ||||||||||
13102 | 2 ml Bullet | n/a | Permanently locks nuts and bolts up to 3/4" in diameter. | Red | 1800 - 5000 Thixotropic | 0.007 | 200 / 100 | -65°F to +300°F | 5 - 20 | 1.05 | N or T | MIL-S-46163A, ASTM D-5363, NSF Non-Food |
13110 | 10 ml Bottle | 26221 | ||||||||||
13150 | 50 ml Bottle | 26231 | ||||||||||
13125 | 250 ml Bottle | 26241 | ||||||||||
13100 | 1L Jug |
26243 |
||||||||||
132 | 263 | HIGH STRENGTH PRIMERLESS THREADLOCKER | ||||||||||
13250 | 50 ml Bottle | 1330585 | Bolts up to 1". Primerless | Red | 400 | 0.007 | 275 / 290 | 360°F | 5 | 1.1 | ||
135 | PERMANENT STRENGTH GEL THREADLOCKER | |||||||||||
13508 | 8 ml Tube | n/a | Permanently locks nuts and bolts up to 1/4" in diameter. | Red | Gel | 0.015 | 200 / 100 | -65°F to +300°F | 5 - 20 | 1.1 | N or T | |
13535 | 35 ml Pump | n/a | Permanently locks nuts and bolts up to 1/4" in diameter. | Red | Gel | 0.015 | 200 / 100 | -65°F to +300°F | 5 - 20 | 1.1 | N or T | |
137 | 272™ | HIGH TEMP / HIGH STRENGTH THREADLOCKER | ||||||||||
13750 | 50 ml Bottle | 27240 | Permanently locks nuts and bolts up to 1 1/2" in diameter. | Red | 9500 | 0.007 | 300 / 250 | -65°F to +450°F | 5 - 60 | 1.11 | N or T | |
13725 | 250 ml Bottle | 27270 | ||||||||||
13700 | 1L Jug | 27285 | ||||||||||
140 | 271™ | HIGH STRENGTH THREADLOCKER | ||||||||||