SOLID RIVETS
SEMI-TUBULAR RIVET HEAD SETS
SEMI-TUBULAR RIVET ROLLOVER SETS
Description | 1/16 | 3/32 | 1/8 | 5/32 | 3/16 | 1/4 |
Round Head | 4302 | 4303 | 4304 | 4305 | 4306 | 4308 |
Flat Head | 4422 | 4423 | 4424 | 4425 | 4426 | 4428 |
Braizer Head | 4552 | 4553 | 4554 | 4555 | 4556 | 4558 |
Mod. Braizer Head | 4562 | 4563 | 4564 | 4565 | 4566 | 4568 |
Universial Head | 4702 | 4703 | 4704 | 4705 | 4706 | 4708 |
SEMI-TUBULAR RIVET HEAD SETS
Product Code | Product Description |
TO-200-OH02 | 7/64 (.109) HEAD SET FOR SQUEEZER |
TO-200-OH03 | 9/64 to 5/32 HEAD SET FOR SQUEEZER |
TO-200-OH04 | 7/32 (.218) HEAD SET FOR SQUEEZER |
TO-200-OH05 | 5/16 (.312) HEAD SET FOR RIVET SQUEEZER |
TO-200-OH06 | 3/8 (.375) HEAD SET FOR SQUEEZER |
TO-200-OH08 | 7/16 (.437) HEAD SET FOR SQUEEZER |
TO-200-OH09 | 15/64 (.234) HEAD SET FOR SQUEEZER |
SEMI-TUBULAR RIVET ROLLOVER SETS
Rivet Size | Part # |
1/16 | TO-200-4502 |
3/32 | TO-200-4503 |
1/8 | TO-200-4504 |
5/32 | TO-200-4505 |
3/16 | TO-200-4506 |
1/4 | TO-200-4508 |
5/16 | TO-200-45010 |
3/8 | TO-200-45012 |