Brake Lining Rivets / Clutch Facing Rivets
Brake lining rivets are used to secure brake shoe linings on cars, trucks, and other vehicles. Clutch facing rivets are designed to attach facings to clutch components in automotive transmissions. Both types of rivet have flat, chamfered, countersunk heads to provide as smooth a surface as possible once installed.
Jay-Cee Sales & Rivet stocks brake lining rivets and clutch facing in a range of diameters, lengths, and materials to meet your performance and application requirements. Follow the links below to find the brake lining rivets or clutch facing rivets you’re looking for, request a quote, or contact us to learn more.
Read more about brake lining rivets below!
Brake Lining Rivets & Clutch Facing Rivets for Your Application
With our extensive selection of brake lining and clutch facing rivets, we’re sure to have the right model for your needs. We offer these rivets in five different body diameters, 23 lengths, four material options, four different head diameters, and three different head thicknesses. Use the filters at left to narrow your search and make it easier to find the brake lining rivets or clutch facing rivets your project requires.See individual product listings for additional information and specifications.
Nominal Shank Diameter |
Nominal Head Diameter |
Brake Rivet Number |
Shank Diameter |
Head Diameter |
Head Thickness |
Hole Diameter |
Hole Depth to Start of Apex. |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | ||||
9/64 | 19/64 | BR 4- | 0.141 | 0.146 | 0.289 | 0.303 | 0.035 | 0.045 | 0.099 | 0.105 | 0.141 |
9/64 | 23/64 | BR 5- | 0.141 | 0.146 | 0.351 | 0.367 | 0.041 | 0.051 | 0.099 | 0.105 | 0.141 |
3/16 | 23/64 | BR 7- | 0.182 | 0.188 | 0.351 | 0.367 | 0.041 | 0.051 | 0.133 | 0.139 | 0.188 |
3/16 | 15/32 | BR 8- | 0.182 | 0.188 | 0.458 | 0.478 | 0.053 | 0.067 | 0.133 | 0.139 | 0.188 |
.195/.200 | 1/2 | BR 20- | 0.195 | 0.200 | 0.493 | 0.507 | 0.053 | 0.067 | 0.135 | 0.141 | 0.188 |
1/4 | 15/32 | BR 10- | 0.244 | 0.252 | 0.458 | 0.478 | 0.053 | 0.067 | 0.173 | 0.183 | 0.250 |
Nominal Shank Diameter |
Nominal Head Diameter |
Brake Rivet Number |
Shank Diameter |
Head Diameter |
Head Thickness |
Hole Diameter |
Hole Depth to Start of Apex. |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | ||||
9/64 | 19/64 | BR3- | 0.141 | 0.146 | 0.289 | 0.303 | 0.035 | 0.045 | 0.099 | 0.105 | 0.218 |
9/64 | 23/64 | BR 5- | 0.141 | 0.146 | 0.351 | 0.367 | 0.041 | 0.051 | 0.099 | 0.105 | 0.141 |
9/64 | 23/64 | BR 16- | 0.141 | 0.146 | 0.351 | 0.367 | 0.041 | 0.051 | 0.099 | 0.105 | 0.218 |
5/32 | 23/64 | BR 11- | 0.151 | 0.156 | 0.351 | 0.367 | 0.041 | 0.051 | 0.107 | 0.114 | 0.250 |
3/16 | 23/64 | BR 17- | 0.182 | 0.188 | 0.351 | 0.367 | 0.041 | 0.051 | 0.133 | 0.139 | 0.281 |
Nominal Shank Diameter |
Nominal Head Diameter |
Brake Rivet Number |
Shank Diameter |
Head Diameter |
Head Thickness |
Hole Diameter |
Hole Depth to Start of Apex. |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | ||||
9/64 | 19/64 | BR 22- | 0.141 | 0.146 | 0.287 | 0.307 | 0.036 | 0.044 | 0.099 | 0.105 | 0.140 |
3/16 | 23/64 | BR 24- | 0.182 | 0.188 | 0.349 | 0.369 | 0.036 | 0.044 | 0.133 | 0.139 | 0.187 |
0.210 | 23/64 | BR 23- | 0.208 | 0.212 | 0.349 | 0.369 | 0.036 | 0.044 | 0.165 | 0.169 | 0.187 |
Note: Not responsible for errors in data tables. Please check with our sales department to confirm specs. |
Clutch Facing & Brake Lining Rivet Options
- Available body diameters: from 9/64 (0.141-0.146) to 1/4 (0.244-0.252)
- Available lengths: from 1/16” to 1-5/8”
- Available materials: aluminum, brass, copper, steel
- Available head diameters: from 0.289-0.303 to 0.493-0.507
- Available head thicknesses: from 0.035-0.045 to 0.053-0.067