Rivetsonline logo
Click image to enlarge

Hucktainer®

Jay Cee Sales & Rivet has a large in-stock supply of The Hucktainer® fastener, it's designed to meet the special needs of FRP fabrication. These Huck fasteners install with a consistent pressure that reduces the potential for crushing or crazing FRP panels.

DIMENSIONAL DATA

hucktainer-1

Grip Number Grip Range          
min max Hole Size A B C D
HLPP-R12-9 0.5 0.625 .405-.421 0.624 2.244 ** 0.015
HLPP-R12-10 0.562 0.687 .405-.421 0.624 2.232 0.09 0.015
HLPP-R12-11 0.625 0.75 .405-.421 0.687 2.295 0.09 0.015
HLPP-R12-12 0.687 0.812 .405-.421 0.749 2.357 0.22 0.145
HLPP-R12-13 0.75 0.875 .405-.421 0.812 2.42 0.22 0.145
HLPP-R12-14 0.812 0.937 .405-.421 0.874 2.482 0.345 0.27
HLPP-R12-15 0.875 1 .405-.421 0.937 2.545 0.345 0.27
HLPP-R12-16 0.937 1.062 .405-.421 0.999 2.607 0.47 0.395
HLPP-R12-17 1 1.125 .405-.421 1.062 2.67 0.532 0.457
HLPP-R12-18 1.062 1.187 .405-.421 1.124 2.732 0.595 0.52
HLPP-R12-19 1.125 1.25 .405-.421 1.187 2.795 0.658 0.583
HLPP-R12-20 1.187 1.312 .405-.421 1.249 2.857 0.72 0.645
HLPP-R12-21 1.25 1.375 .405-.421 1.312 2.92 0.782 0.707
HLPP-R12-22 1.312 1.437 .405-.421 1.374 2.982 0.782 0.707
HLPP-R12-23 1.375 1.5 .405-.421 1.437 3.045 0.782 0.707
HLPP-R12-24 1.437 1.562 .405-.421 1.499 3.107 0.782 0.707
HLPP-R12-25 1.5 1.625 .405-.421 1.562 3.17 0.782 0.707
HLPP-R12-26 1.562 1.687 .405-.421 1.625 2.232 0.782 0.707
HLPP-R12-27 1.625 1.75 .405-.421 1.687 3.295 0.782 0.707
HLPP-R12-28 1.687 1.812 .405-.421 1.75 3.357 0.782 0.707
HLPP-R12-29 1.75 1.875 .405-.421 1.812 3.42 0.782 0.707
HLPP-R12-30 1.812 1.937 .405-.421 1.875 3.482 0.782 NA

hucktainer-2

Grip Number Grip Range          
min max Hole Size A B C D
HLPM-R12-9 0.5 0.625 .405-.421 0.624 2.244 ** 0.015
HLPM-R12-10 0.562 0.687 .405-.421 0.624 2.232 0.09 0.015
HLPM-R12-11 0.625 0.75 .405-.421 0.687 2.295 0.09 0.015
HLPM-R12-12 0.687 0.812 .405-.421 0.749 2.357 0.22 0.145
HLPM-R12-13 0.75 0.875 .405-.421 0.812 2.42 0.22 0.145
HLPM-R12-14 0.812 0.937 .405-.421 0.874 2.482 0.345 0.27
HLPM-R12-15 0.875 1 .405-.421 0.937 2.545 0.345 0.27
HLPM-R12-16 0.937 1.062 .405-.421 0.999 2.607 0.47 0.395
HLPM-R12-17 1 1.125 .405-.421 1.062 2.67 0.532 0.457
HLPM-R12-18 1.062 1.187 .405-.421 1.124 2.732 0.595 0.52
HLPM-R12-19 1.125 1.25 .405-.421 1.187 2.795 0.658 0.583
HLPM-R12-20 1.187 1.312 .405-.421 1.249 2.857 0.72 0.645
HLPM-R12-21 1.25 1.375 .405-.421 1.312 2.92 0.782 0.707
HLPM-R12-22 1.312 1.437 .405-.421 1.374 2.982 0.782 0.707
HLPM-R12-23 1.375 1.5 .405-.421 1.437 3.045 0.782 0.707
HLPM-R12-24 1.437 1.562 .405-.421 1.499 3.107 0.782 0.707
HLPM-R12-25 1.5 1.625 .405-.421 1.562 3.17 0.782 0.707
HLPM-R12-26 1.562 1.687 .405-.421 1.625 2.232 0.782 0.707
HLPM-R12-27 1.625 1.75 .405-.421 1.687 3.295 0.782 0.707
HLPM-R12-28 1.687 1.812 .405-.421 1.75 3.357 0.782 0.707
HLPM-R12-29 1.75 1.875 .405-.421 1.812 3.42 0.782 0.707
HLPM-R12-30 1.812 1.937 .405-.421 1.875 3.482 0.782 NA

hucktainer-3

Grip Number Grip Range          
min max Hole Size A B C D
HLPE-R12-9 0.5 0.625 .405-.421 0.624 2.244 ** 0.015
HLPE-R12-10 0.562 0.687 .405-.421 0.624 2.232 0.09 0.015
HLPE-R12-11 0.625 0.75 .405-.421 0.687 2.295 0.09 0.015
HLPE-R12-12 0.687 0.812 .405-.421 0.749 2.357 0.22 0.145
HLPE-R12-13 0.75 0.875 .405-.421 0.812 2.42 0.22 0.145
HLPE-R12-14 0.812 0.937 .405-.421 0.874 2.482 0.345 0.27
HLPE-R12-15 0.875 1 .405-.421 0.937 2.545 0.345 0.27
HLPE-R12-16 0.937 1.062 .405-.421 0.999 2.607 0.47 0.395
HLPE-R12-17 1 1.125 .405-.421 1.062 2.67 0.532 0.457
HLPE-R12-18 1.062 1.187 .405-.421 1.124 2.732 0.595 0.52
HLPE-R12-19 1.125 1.25 .405-.421 1.187 2.795 0.658 0.583
HLPE-R12-20 1.187 1.312 .405-.421 1.249 2.857 0.72 0.645
HLPE-R12-21 1.25 1.375 .405-.421 1.312 2.92 0.782 0.707
HLPE-R12-22 1.312 1.437 .405-.421 1.374 2.982 0.782 0.707
HLPE-R12-23 1.375 1.5 .405-.421 1.437 3.045 0.782 0.707
HLPE-R12-24 1.437 1.562 .405-.421 1.499 3.107 0.782 0.707
HLPE-R12-25 1.5 1.625 .405-.421 1.562 3.17 0.782 0.707
HLPE-R12-26 1.562 1.687 .405-.421 1.625 2.232 0.782 0.707
HLPE-R12-27 1.625 1.75 .405-.421 1.687 3.295 0.782 0.707
HLPE-R12-28 1.687 1.812 .405-.421 1.75 3.357 0.782 0.707
Click to Filter Your Results

Catch up on the latest news, events, and products for Jay-Cee Sales & Rivet Inc.