Rivetsonline logo
Click image to enlarge

Magna-GripĀ® Collars and Bolts

In applications where a wide grip range is required and a flush pin break to the collar is beneficial,  Magna-Grip lockbolt and collars are ideal fastener for the task. Magna-Grip’s wide grip range can replace up to 4 traditional HuckBolts. Like all engineered fasteners, Magna-Grip offers a high level of vibration resistance possible. Magna-Grip installs reliably and consistently provides high, uniform installed values.
MGPB Button Head Magna Grip, MGPT Truss Head Magna Grip, MGP98T Rivet Head Magna Grip, MGP90 Flush Head Magna Grip
huck Magna-Grip
Click to Filter Your Results

Magna-Grip® Lock Bolts

Click for Tooling

2025_medium

magnagripflange
Flange Type Steel Zinc Gold Part No. Alum Part No. Diameter F G H J K
Standard MGCR6U MGCF6   3/16 .307-.313 .189-.195 .265-.285 .040-.052 .365-.385
Standard MGCR8U  MGCF8   1/4 .399-.405 .250-.260 .360-.390 .055-.070 .480-.520
Standard MGCR10U MGCF10   5/16 .501-.509 .312-.320 .430-.446 .069-.086 .605-.645
Standard MGCR12U MGCF12  3/8 .603-.611 .376-.384 .490-.520 .086-.100 .730-770
Medium MGCSR6U MGCSF6  3/16 .308-.315 .189-.195 .290-.320 .085-.115 .495-.535
Medium MGCSR8U  n/a  1/4 .399-.405 .250-.260      
Wide MGCWR6U MGCWF6   3/16 .307-.314 .189-.195 .290-.320 .090-.115 .640-.754
Wide MGCWR8U MGCWF8   1/4 .399-.405 .250-.260 .432-.462 .115-.145 .855-1.00

Grade 2 fastener that resists loosening. Widely known as the most reliable wide grip fastening system there is, the HUCK Magna-Grip fastener also provides vibration resistance and high uniform installed values.

BUTTON HEAD DIMENSIONAL DATA


 

magna1

 

Steel Part No. Alum Part No. Diameter Grip Range Hole Size Max A B C D +.025 -.000
 MGPBR610G  MGPBE610   3/16 .062 - .625 0.203 .183-.187 .356-.394 .113-.125 1.788
 MGPBR620G  MGPBE620   3/16 .312 - 1.250 0.203 .183-.187 .356-.394 .113-.125 2.37
 MGPBR810G  MGPBE810   1/4 .062 - .625 0.265 .245-.249 .475-.525 .136-.152 1.965
 MGPBR820G  MGPBE820   1/4 .312 - 1.250 0.265 .245-.249 .475-.525 .136-.152 2.56
 MGPBR1012G  MGPBE102   5/16 .125 - .750 0.328 .307-.311 .594-.656 .181-.201 2.34
 MGPBR1022G  MGPBE1022   5/16 .625 - 1.375 0.328 .307-.311 .594-.656 .181-.201 2.84
 MGPBR1214G  MGPBE1214   3/8 .125 - .875 0.39 .369-.375 .713-.787 .223-.248 2.875
 MGPBR1226G  MGPBE1226   3/8 .812 - 1.625 0.39 .369-.375 .713-.787 .223-.248 3.5

 

 TRUSS HEAD DIMENSIONAL DATA


magna2

Steel Part No Alum Part No Diameter Grip Range Hole Size Max A B C D +.025 -.000
MGPTR810G MGPTE810   1/4 .062 - .625 0.265 .245-.249 .531-.594 .103-.115 1.965
MGPTR820G MGPTE820   1/4 .312 - 1.250 0.265 .245-.249 .531-.594 .103-.115 2.56
MGPTR1012G MGPTE1012   5/16 .125 - .750 0.328 .307-.311 .703-.797 .127-.141 2.34
MGPTR1022G MGPTE1022   5/16 .625 - 1.375 0.328 .307-.311 .703-.797 .127-.141 2.84
MGPTR1214G MGPTE1214   3/8 .125 - .875 0.39 .369-.375 .828-.922 .152-.168 2.875
MGPTR1226G MGPTE1226   3/8 .812 - 1.625 0.39 .369-.375 .828-.922 .190-.200 3.5

 

 BROAD TRUSS HEAD DIMENSIONAL DATA


magna3

 

Steel Part No Alum Part No Diameter Grip Range Hole Size Max A B C D +.025 -.000
MGP30R810G MGP30E810  1/4 .062 - .625 0.265 .245-.249 ** .138-.162 1.965
MGP30R824G MGP30E824  1/4 .625 - 1.50 0.265 .245-.249 ** .138-.162 2.81
MGP30R1224G MGP30E1224  3/8 .625 - 1.50 0.39 .369-.375 1.188-1.250 .188-.212 3.375
MGP30R1232G MGP30E1232  3/8 1.125 - 2.00 0.39 .369-.375 1.188-1.250 .188-.212 3.875
 
** Steel .937 Aluminum 1.063       

 

 90 ° FLUSH HEAD DIMENSIONAL DATA


magna4

Steel Part No Alum Part No Diameter Grip Range Hole Size Max A B C D +.025 -.000
MGP90R610G MGP90E610   3/16 .062 - .625 0.203 .183-.187 .323-.359 .092-.102 1.788
MGP90R620G MGP90E620   3/16 .312 -1.250 0.203 .183-.187 .323-.359 .076-.087 2.37
MGP90R810G MGP90E810   1/4 .062 -.625 0.265 .245-.249 .433-.478 .119-.128 1.965
MGP90R820G MGP90E820   1/4 .312 -1.250 0.265 .245-.249 .433-.478 .102-.115 2.56
MGP90R1012G MGP90E1012   5/16 .125 -.750 0.328 .307-.311 .542-.594 .149-.162 2.34
MGP90R1022G MGP90E1022   5/16 .625 -1.375 0.328 .307-.311 .542-.594 .129-.142 2.84
MGP90R1214G MGP90E1214   3/8 .250 -.875 0.39 .369-.375 .651-.714 .178-.195 2.875
MGP90R1226G MGP90E1226   3/8 .812 -1.625 0.39 .369-.375 .651-.714 .153-.170 3.5
 
1 "d" dimension is not applicable to short grip parts

 

 RIVET HEAD DIMENSIONAL DATA


magna5

 

Steel Part No Aluminum Part No Diameter   Hole Size        
      Grip Range max A B C +.025 -.000
MGP98TR610G MGP98TE610 3/16 .062 - .625 .203 .183-.187 .450-.488 .91-.105 1.801
MGP98TR620G MGP98TE620 3/16 .312 - 1.250 .203 .183-.187 .450-.488 .91-.105 2.383

Catch up on the latest news, events, and products for Jay-Cee Sales & Rivet Inc.