Product Features and Benefits
All Drive Rivets are just as easy to install, regardless of size or style – just insert in hole and drive pin flush to top of rivet with hammer or pneumatic tool. Pin forces prongs of rivet to flare out below or within fastened materials, creating a strong grip. Leaves a clean non-snagging head when fully installed.
- Pull-up action, built into the rivet design, clinches fastened materials together as rivet is attached
- Grip capabilities range from 1.2 mm (.047") to 36.1 mm (1.421") thick
- Available in six different diameters and numerous lengths to provide the appropriate dimensions for a wide variety of material and dimensional requirements
- Corrosion-resistant aluminum and stainless steel materials provide excellent long-term performance, even in outdoor applications
- Tamper-resistant/tamper-evident designs resist being driven through or drilled out
Available Options
- Long-shaft part numbers designated for masonry use
- Trailer liner style designed for quick replacement of plywood trailer linings
Industry Applications
- Automotive, Trucks
- Construction Equipment, Off-Highway Vehicles, Farm Equipment
- Marine
- Others
Aluminum Drive Rivet Specifications
Aluminum Drive Rivets
1/8 Part Numbers |
L | GRIP | L | 5/32 PART NUMBERS |
|||||
---|---|---|---|---|---|---|---|---|---|
Universal Head |
100 CSK Head |
Full Brazier Head |
MIn. | Nom. | Max. | Universal Head |
100 CSK Head |
||
38-104-01-13 | 4 (.156) | 0.4 (.016) | 0.8 (.031) | 1.2 (.047) | 4.8 (.188) | 38-105-01-13 | |||
38-104-02-13 | 4 (.156) | 1.2 (.047) | 1.6 (.063) | 2 (.078) | 4.8 (.188) | 38-105-02-13 | |||
38-104-03-13 | 38-504-03-13 | 38-204-03-13 | 4.8 (.188) | 2 (.078) | 2.4 (.094) | 2.8 (.109) | 5.6 (.219) | 38-105-03-13 | |
38-104-04-13 | 38-504-04-13 | 38-204-04-13 | 5.6 (.219) | 2.8 (.109) | 3.2 (.125) | 3.6 (.141) | 6.4 (.250) | 38-105-04-13 | 38-505-04-13 |
38-104-05-13 | 38-504-05-13 | 38-204-05-13 | 6.4 (.250) | 3.6 (.141) | 4 (.156) | 4.4 (.172) | 7.1 (.281) | 38-105-05-13 | 38-505-05-13 |
38-104-06-13 | 38-504-06-13 | 38-204-06-13 | 7.1 (.281) | 4.4 (.172) | 4.8 (.188) | 5.2 (.203) | 7.9 (.313) | 38-105-06-13 | 38-505-06-13 |
38-104-07-13 | 38-504-07-13 | 38-204-07-13 | 7.9 (.313) | 5.2 (.203) | 5.6 (.219) | 6 (.234) | 8.7 (.344) | 38-105-07-13 | 38-505-07-13 |
38-104-08-13 | 38-504-08-13 | 38-204-08-13 | 8.7 (.344) | 6 (.234) | 6.4 (.250) | 6.8 (.266) | 9.5 (.375) | 38-105-08-13 | 38-505-08-13 |
38-104-09-13 | 38-504-09-13 | 38-204-09-13 | 9.5 (.375) | 6.8 (.266) | 7.1 (.281) | 7.5 (.297) | 10.3 (.406) | 38-105-09-13 | 38-505-09-13 |
38-104-10-13 | 38-504-10-13 | 10.3 (.406) | 7.5 (.297) | 7.9 (.313) | 9.3 (.328) | 11.1 (.438) | 38-105-10-13 | 38-505-10-13 | |
38-104-11-13 | 38-504-11-13 | 11.1 (.438) | 8.3 (.328) | 8.7 (.344) | 9.1 (.359) | 11.9 (.469) | 38-105-11-13 | 38-505-11-13 | |
38-104-12-13 | 38-504-12-13 | 38-204-12-13 | 11.9 (.469) | 9.1 (.359) | 9.5 (.375) | 9.9 (.391) | 12.7 (.500) | 38-105-12-13 | 38-505-12-13 |
38-104-13-13 | 38-504-13-13 | 12.7 (.500) | 9.9 (.391) | 10.3 (.406) | 10.7 (.422) | 13.5 (.531) | 38-105-13-13 | 38-505-13-13 | |
38-104-14-13 | 13.5 (.531) | 10.7 (.422) | 11.1 (.438) | 11.5 (.453) | 14.3 (.563) | 38-105-14-13 | 38-505-14-13 | ||
11.5 (.453) | 11.9 (.469) | 12.3 (.484) | 15.1 (.594) | 38-105-15-13 | 38-505-15-13 | ||||
12.3 (.484) | 12.7 (.500) | 13.1 (.516) | 15.9 (.625) | 38-105-16-13 | 38-505-16-13 | ||||
13.1 (.516) | 13.5 (.531) | 13.9 (.547) | 16.7 (.656) | 38-105-17-13 | 38-505-17-13 | ||||
13.9 (.547) | 14.3 (.563) | 14.7 (.578) | 17.5 (.688) | 38-105-18-13 | 38-505-18-13 | ||||
14.7 (.578) | 15.1 (.594) | 15.5 (.609) | 18.3 (.719) | 38-105-19-13 | 38-505-19-13 | ||||
15.5 (.609) | 15.9 (.625) | 16.3 (.641) | 19.1(.750) | 38-105-20-13 | 38-505-20-13 |
Aluminum Drive Rivets
3/16 Part Numbers |
L | GRIP | L | 1/4 PART NUMBERS |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Universal Head | 100 CSK Head | Full Brazier Head | MIn. | Nom. | Max. | Universal Head | 100 CSK Head | Full Brazier Head | ||
38-106-02-16 | 38-206-02-16 | 6.4 (.250) |
1.2 (.047) |
2.4 (.094) |
3.6 (.141) |
6.4 (.250) |
38-108-02-16 | 38-208-02-16 | ||
38-106-04-16 | 38-206-04-16 | 7.1 (.281) |
2 (.078) |
3.2 (.125) |
4.4 (.172) |
7.1 (.281) |
38-108-04-16 | 38-208-04-16 | ||
38-106-06-16 | 38-506-06-16 | 38-206-06-16 | 8.7 (.344) |
3.6 (.141) |
4.8 (.188) |
6 (.234) |
8.7 (.344) |
38-108-06-16 | 38-508-06-16 | 38-208-06-16 |
38-106-08-16 | 38-506-08-16 | 38-206-08-16 | 10.3 (.406) | 5.2 (.203) |
6.4 (.250) |
7.5 (.297) |
10.3 (.406) | 38-108-08-16 | 38-508-08-16 | 38-208-08-16 |
38-106-10-16 | 38-506-10-16 | 38-206-10-16 | 11.9 (.469) | 6.8 (.266) |
7.9 (.313) |
9.1 (.359) |
11.9 (.469) | 38-108-10-16 | 38-508-10-16 | 38-208-10-16 |
38-106-12-16 | 38-506-12-16 | 38-206-12-16 | 13.5 (.531) | 8.3 (.328) |
9.5 (.375) |