Rivetsonline logo
p7a

Note: Not responsible for errors in data tables. Please check with our sales department to confirm specs.

                            Rivet Diameters

Grips
1/4 3/8  1/2  5/8  3/4  7/8  1-1/8   1-1/4
1/2 1-1/8 1-1/4 1-1/2 1-5/8 1-3/4 2 2-1/4    
5/8 1-1/4 1-3/8 1-5/8 1-3/4 1-7/8 2-1/8 2-3/8    
3/4 1-3/8 1-1/2 1-3/4 1-7/8 2-1/8 2-1/4 2-1/2    
7/8 1-1/2 1-5/8 1-7/8 2 2-1/4 2-3/8 2-5/8    
 
1 1-5/8 1-3/4 2 2-1/8 2-3/8 2-1/2 2-3/4 2-7/8  
1/8 1-3/4 1-7/8 2-1/8 2-1/4 2-1/2 2-5/8 2-7/8 3  
1/4 1-7/8 2 2-1/4 2-3/8 2-5/8 2-7/8 3 3-1/8  
3/8 2 2-1/8 2-3/8 2-1/2 2-3/4 3 3-1/8 3-1/4  
1/2 2-1/8 2-1/4 2-1/2 2-3/4 3 3-1/8 3-3/8 3-1/2 3-3/4
5/8 2-1/4 2-3/8 2-5/8 2-7/8 3-1/8 3-1/4 3-1/2 3-5/8 3-7/8
3/4 2-3/8 2-1/2 2-3/4 3 3-1/4 3-3/8 3-5/8 3-3/4 4
7/8 2-1/2 2-5/8 2-7/8 3-1/8 3-3/8 3-1/2 3-3/4 3-7/8 4-1/8
 
2 2-5/8 2-3/4 3-1/8 3-1/4 3-1/2 3-3/4 3-7/8 4 4-1/4
1/8 2-3/4 2-7/8 3-1/4 3-3/8 3-5/8 3-7/8 4 4-1/8 4-3/8
1/4 2-7/8 3 3-3/8 3-1/2 3-3/4 4 4-1/4 4-1/4 4-1/2
3/8 3 3-1/8 3-1/2 3-5/8 3-7/8 4-1/8 4-3/8 4-3/8 4-5/8
1/2 3-1/8 3-1/4 3-5/8 3-7/8 4 4-1/4 4-1/2 4-5/8 4-3/4
5/8 3-1/4 3-3/8 3-3/4 4 4-1/8 4-3/8 4-5/8 4-3/4 4-7/8
3/4 3-3/8 3-1/2 3-7/8 4-1/8 4-3/8 4-1/2 4-7/8 4-7/8 5-1/8
7/8 3-1/2 3-5/8 4 4-1/4 4-1/2 4-5/8 5 5 5-1/4
 
3 3-5/8 3-3/4 4-1/4 4-3/8 4-5/8 4-3/4 5-1/8 5-1/8 5-3/8
1/8     4-3/8 4-1/2 4-3/4 4-7/8 5-1/4 5-1/4 5-1/2
1/4     4-1/2 4-5/8 4-7/8 5 5-1/2 5-1/2 5-5/8
3/8     4-5/8 4-3/4 5 5-1/8 5-5/8 5-5/8 5-3/4
1/2     4-3/4 5 5-1/8 5-1/4 5-3/4 5-3/4 5-7/8
5/8     4-7/8 5-1/8 5-1/4 5-3/8 5-7/8 5-7/8 6
3/4     5 5-1/4 5-3/8 5-1/2 6-1/8 6-1/8 6-1/4
7/8     5-1/8 5-3/8 5-1/2 5-5/8 6-1/4 6-1/4 6-3/8
 
4     5-3/8 5-1/2 5-5/8 5-3/4 6-3/8 6-3/8 6-1/2
1/8     5-1/2 5-5/8 5-3/4 5-7/8 6-1/2 6-1/2 6-5/8
1/4     5-5/8 5-3/4 5-7/8 6-1/8 6-5/8 6-5/8 6-3/4
3/8     5-3/4 5-7/8 6 6-1/4 6-3/4 6-3/4 6-7/8
1/2     5-7/8 6 6-1/4 6-3/8 6-7/8 6-7/8 7
5/8     6 6-1/8 6-3/8 6-1/2 7 7 7-1/8
3/4     6-1/8 6-1/4 6-1/2 6-5/8 7-1/8 7-1/8 7-1/4
7/8     6-1/4 6-3/8 6-5/8 6-3/4 7-3/8 7-3/8 7-3/8
 
5     6-1/2 6-5/8 6-3/4 6-7/8 7-1/2 7-1/2 7-5/8
1/8     6-5/8 6-3/4 6-7/8 7 7-5/8 7-5/8 7-3/4
1/4     6-3/4 6-7/8 7 7-1/8 7-3/4 7-3/4 7-7/8
3/8     6-7/8 7 7-1/8 7-1

Catch up on the latest news, events, and products for Jay-Cee Sales & Rivet Inc.